Tournament | Golfer | Winnings |
Mercedes-Benz Championship | Stuart Appleby | $120,000 |
Sony Open in Hawaii | Rory Sabbatini | $26,325 |
Bob Hope Chrysler Classic | Scott Verplank | $135,000 |
Buick Invitational | John Rollins | $0 |
FBR Open | Trevor Immelman | $0 |
AT&T Pebble Beach National | Davis Love III | $242,000 |
Nissan Open | Kevin Sutherland | $11,128 |
WGC - Accenture Match Play | (no pick) | $0 |
Mayakoba Classic at Riviera Maya | Bill Haas | $140,000 |
The Honda Classic | Padraig Harrington | $94,285 |
PODS Championship | Brett Wetterich | $0 |
Arnold Palmer Invitational | Charles Howell III | $12,320 |
WGC-CA Championship | Vijay Singh | $111,000 |
Shell Houston Open | K.J. Choi | $66,660 |
Masters Tournament | Tiger Woods | $541,333 |
Masters Tournament (#2) | Henrik Stenson | $108,750 |
Verizon Heritage | Jerry Kelly | $162,000 |
Zurich Classic of New Orleans | Lucas Glover | $176,900 |
EDS Byron Nelson Championship | Luke Donald | $680,400 |
Wachovia Championship | Vaughn Taylor | $0 |
THE PLAYERS Championship | Adam Scott | $281,700 |
AT&T Classic | (no pick) | $0 |
Crowne Plaza at Colonial | Steve Stricker | $49,800 |
Memorial Tournament | Zach Johnson | $0 |
Stanford St. Jude Championship | David Toms | $408,000 |
U.S. Open | Jim Furyk | $611,336 |
U.S. Open (#2) | Retief Goosen | $0 |
Travelers Championship | Kenny Perry | $90,000 |
Buick Open | Sean O'Hair | $33,320 |
AT&T National | Aaron Baddeley | $12,120 |
John Deere Classic | Bubba Watson | $0 |
British Open | Angel Cabrera | $49,358 |
British Open (#2) | Sergio Garcia | $925,470 |
U.S. Bank Championship Milwaukee | Tim Clark | $298,667 |
Canadian Open | Stephen Ames | $36,250 |
WGC - Bridgestone Invitational | Paul Casey | $42,000 |
Reno-Tahoe Open | Alex Cejka | $52,000 |
PGA Championship | Justin Rose | $119,833 |
PGA Championship (#2) | Chris DiMarco | $0 |
Wyndham Championship | John Senden | $11,000 |
The Barclays | Ernie Els | $289,333 |
Deutsche Bank Championship | Geoff Ogilvy | $243,250 |
BMW Championship | Robert Allenby | $28,000 |
THE TOUR Championship | Phil Mickelson | $134,400 |
Turning Stone Resort Championship | Nathan Green | $12,360 |
Viking Classic | Carl Pettersson | $7,630 |
Valero Texas Open | Justin Leonard | $810,000 |
Frys.com Open for Shriners | Daniel Chopra | $12,093 |
Frys Electronics Open | Pat Perez | $151,250 |
Ginn sur Mer Classic at Tesoro | Mark Calcavecchia | $0 |
Children's Miracle Network Classic | Heath Slocum | $119,600 |
Total Money Winnings |
| $7,456,871 |